Past Seasons' Standings
2019-2020 Volleyball Standings
| A Division | Team | Oct 20 | Oct 27 | Nov 3 | Nov 10 | Nov 17 | Nov 24 | Dec 8 | Dec 15 | Dec 22 | Jan 5 | Jan 12 | Jan 19 | Jan 26 | Feb 06 | Feb 23 | Mar 1 | Mar 8 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A5 | Wincon | 5 | 1 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 69 |
| A2 | Powermate | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 0 | 5 | 3 | 5 | 4 | 2 | 5 | 66 |
| A6 | 5 Star Water | 0 | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | 4 | 2 | 0 | 3 | 5 | 3 | 40 |
| A4 | NLS | 3 | 4 | 1 | 3 | 0 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 4 | 0 | 2 | 4 | 2 | 35 |
| A3 | In a Flash | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 24 |
| A6 | McVey Electrical | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 21 |
| B Division | Team | Oct 20 | Oct 27 | Nov 3 | Nov 10 | Nov 17 | Nov 24 | Dec 8 | Dec 15 | Dec 22 | Jan 5 | Jan 12 | Jan 19 | Jan 26 | Feb 06 | Feb 23 | Mar 1 | Mar 8 | TOTAL |
| B4 | Bucks Tavern * | 2 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 74 |
| B7 | Beau & Sons | 3 | 3 | 5 | 4 | 2 | 3 | 2 | 3 | 4 | 5 | 3 | 4 | 2 | 0 | 4 | 4 | 4 | 55 |
| B1 | Mackenzie & Sons HVAC | 5 | 0 | 5 | 3 | 0 | 5 | 5 | 0 | 5 | 1 | 4 | 2 | 3 | 4 | 1 | 2 | 4 | 49 |
| B6 | Tri-County Mechanical | 0 | 4 | 2 | 0 | 3 | 0 | 3 | 4 | 2 | 4 | 2 | 3 | 0 | 5 | 5 | 5 | 4 | 46 |
| B1 | Brantford Kia | 4 | 2 | 0 | 5 | 5 | 5 | 3 | 2 | 2 | 1 | 1 | 5 | 4 | 3 | 1 | 0 | 1 | 44 |
| B2 | HB Team Brant Realty) | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 4 | 0 | 1 | 5 | 2 | 3 | 0 | 1 | 34 |
| B5 | Star Lanes | 5 | 2 | 0 | 1 | 5 | 1 | 2 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 3 | 1 | 31 |
| B8 | Logowear | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| C Division | Team | Oct 20 | Oct 27 | Nov 3 | Nov 10 | Nov 17 | Nov 24 | Dec 8 | Dec 15 | Dec 22 | Jan 5 | Jan 12 | Jan 19 | Jan 26 | Feb 06 | Feb 23 | Mar 1 | Mar 8 | TOTAL |
| C 1 | SFL 2000 | 3 | 5 | 5 | 0 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 4 | 4 | 2 | 4 | 4 | 5 | 68 |
| C 4 | Lefebvre & Lefebvre | 5 | 4 | 5 | 5 | 5 | 0 | 4 | 3 | 4 | 4 | 2 | 2 | 1 | 4 | 5 | 3 | 4 | 60 |
| C 3 | M&M Tree Service | 4 | 1 | 3 | 4 | 0 | 3 | 4 | 2 | 0 | 3 | 3 | 5 | 5 | 3 | 4 | 2 | 3 | 49 |
| C 6 | Craig Peeling | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 4 | 2 | 2 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 28 |
| C 2 | Desjardins | 2 | 3 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 5 | 2 | 27 |
| C 5 | NTS | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 23 |
| D Division | Team | Oct 20 | Oct 27 | Nov 3 | Nov 10 | Nov 17 | Nov 24 | Dec 8 | Dec 15 | Dec 22 | Jan 5 | Jan 12 | Jan 19 | Jan 26 | Feb 06 | Feb 23 | Mar 1 | Mar 8 | TOTAL |
| D4 | Salon 16 * | 5 | 5 | 5 | 5 | 9 | 4 | 5 | 9 | 4 | 1 | 5 | 2 | 7 | 3 | 6 | 4 | 5 | 84 |
| D5 | Grelin | 4 | 8 | 5 | 2 | 1 | 5 | 5 | 4 | 3 | 4 | 3 | 8 | 3 | 2 | 3 | 2 | 5 | 67 |
| D2 | Crabby Joes | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 3 | 4 | 5 | 1 | 3 | 5 | 5 | 3 | 5 | 47 |
| D3 | 4 Seasons Landscaping | 0 | 0 | 2 | 8 | 4 | 1 | 3 | 1 | 5 | 3 | 0 | 4 | 2 | 3 | 1 | 6 | 0 | 43 |
| D1 | United Air Compressor | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
